Hilde Johnson (Special Representative of the UN Secretary General for South Sudan and head of the UN Peacekeeping Mission) said yesterday
“I remind the parties to the conflict of their obligation to abide by international human rights and humanitarian law, take all measures not to harm civilians, and guarantee the safety of international aid organizations and United Nations personnel and assets,”
Hilda! Why didn't you remind them sooner! That Omar al-Bashir is so forgetful, he's always forgetting about the whole "not allowed to kill civilians" thing, like the time he did all the crimes against humanity and war crimes in Darfur that the ICC wants to arrest him for. And his generals are always forgetting that they aren't supposed to bomb civilians or United Nations bases, like the time when they did that last week.
The Sudan Air Force actually seems to be really forgetful. Below is a spreadsheet, compiled by Eric Reeves, of bombing attacks between June and September 2011. There 73 separate attacks. Maybe we should help them set up a daily email reminder or something?
Key | Source | Lat/Long | Village/payam | Vicinity | County/Locality | Date | Type | Casualties |
(v) denotes vicinity | ||||||||
1 | OHCHR | 29°43'E 11°01'N | Al Massani | Kadugli Locality | South Kordofan | 06-Jun-11 | bombing | unknown |
2 | OHCHR | 29°39'E 11°55'N* | Shivi | Dilling Locality | South Kordofan | 08-Jun-11 | bombing | 2 killed |
3 | HRW | 30°31'E 11°05'N | Kauda | Kauda Locality | South Kordofan | 14-Jun-11 | bombing | unknown |
4 | HRW | 30°31'E 11°05'N | Kauda | Kauda Locality | South Kordofan | 19-Jun-11 | bombing | unknown |
5 | HRW | 30°03'E 11°01'N | Um Sirdeeba | Kadugli Locality | South Kordofan | 19-Jun-11 | bombing | 10 total casualties |
6 | HRW | 30°31'E 11°05'N | Kauda | Kauda Locality | South Kordofan | 22-Jun-11 | 5 bombs | 1 killed |
7 | HRW | 30°31'E 11°05'N | Kauda | Kauda Locality | South Kordofan | 24-Jun-11 | bombing | unknown |
8 | OHCHR | 29°33'E 11°41'N | Julud | Kauda Locality | South Kordofan | 25-Jun-11 | 2 bombs | unknown |
9 | HRW | 30°03'E 11°01'N | Um Sirdeeba | Kadugli Locality | South Kordofan | 26-Jun-11 | bombing | 2 total casualties |
10 | HRW | 30°06'E 11°02'N | Kurchi | Kadugli Locality | South Kordofan | 26-Jun-11 | bombing | 33+ total casulties |
11 | Amnesty International | 30°15'E 11°15'N* | Tangale | Kauda Locality | South Kordofan | 29-Jun-11 | 6 bombs | 3 injured |
12 | Radio Dabanga | 30°03'E 11°01'N* | Alahmeir | Kadugli Locality | South Kordofan | 29-Jun-11 | bombing | unknown |
13 | Radio Dabanga | 30°03'E 11°01'N* | Abu Hashim | Kadugli Locality | South Kordofan | 29-Jun-11 | bombing | unknown |
14 | Radio Dabanga | 30°06'E 11°02'N | Koroji | Kadugli Locality | South Kordofan | 29-Jun-11 | bombing | unknown |
15 | Radio Dabanga | 30°03'E 11°01'N* | Um Sirdiba | Kadugli Locality | South Kordofan | 29-Jun-11 | bombing | unknown |
16 | Radio Dabanga | 30°03'E 11°01'N* | Alhamra | Kadugli Locality | South Kordofan | 29-Jun-11 | bombing | unknown |
17 | Radio Dabanga | 30°03'E 11°01'N* | Elatmor | Kadugli Locality | South Kordofan | 29-Jun-11 | bombing | unknown |
18 | Radio Dabanga | 30°03'E 11°01'N* | Alabo | Kadugli Locality | South Kordofan | 29-Jun-11 | bombing | unknown |
19 | Radio Dabanga | 30°03'E 11°01'N* | Tibla | Kadugli Locality | South Kordofan | 30-Jun-11 | bombing | unknown |
20 | Radio Dabanga | 30°06'E 11°02'N | Koroji | Kadugli Locality | South Kordofan | 30-Jun-11 | bombing | unknown |
21 | Amnesty International | 30°31'E 11°05'N | Kororak | Kauda Locality | South Kordofan | 01-Jul-11 | 2 bombs | 1 killed |
22 | Radio Dabanga | 24°27'E 13°29'N* | Tibra | Kabkabiya Locality | North Darfur | Jul-11 | bombing | unknown |
23 | HRW | 30°06'E 11°02'N* | Saraf Jamus | Kadugli Locality | South Kordofan | 02-Jul-11 | bombing | 4 total casualties |
24 | Amnesty International | 30°15'E 11°15'N* | Tunguli | Kauda Locality | South Kordofan | 08-Jul-11 | 6 bombs | 1 killed |
25 | AFP | 25°12'E 12°38'N* | Abu Hamara | Shearia Locality | South Darfur | 09-Jul-11 | bombing | 3 total casualties |
26 | Radio Dabanga | 25°16'E 12°38'N* | Mnoacy (v) | Shearia Locality | South Darfur | 13-Jul-11 | bombing | unknown |
27 | Radio Dabanga | 25°16'E 12°38'N* | Marshenq (v) | Shearia Locality | South Darfur | 13-Jul-11 | bombing | unknown |
28 | Radio Dabanga | 25°16'E 12°38'N | Khor Abeche (v) | Shearia Locality | South Darfur | 13-Jul-11 | bombing | unknown |
29 | Radio Dabanga | 25°16'E 12°38'N* | Hamada (v) | Shearia Locality | South Darfur | 13-Jul-11 | bombing | unknown |
30 | Radio Dabanga | 24°27'E 13°29'N* | Kerubino | Kabkabiya Locality | North Darfur | 14-Jul-11 | bombing | unknown |
31 | Radio Dabanga | 24°27'E 13°29'N* | Abouhmrh Linda | Kabkabiya Locality | North Darfur | 14-Jul-11 | bombing | unknown |
32 | Radio Dabanga | 24°27'E 13°29'N* | Abokora | Kabkabiya Locality | North Darfur | 14-Jul-11 | bombing | unknown |
33 | OCHA | 29°45'E 11°01'N* | Miri | Kadugli Locality | South Kordofan | 25-Jul-11 | bombing | unknown |
34 | OCHA | 30°31'E 11°05'N* | Moro | Kauda Locality | South Kordofan | 26-Jul-11 | bombing | unknown |
35 | HRW | 30°03'E 11°01'N | Um Sirdeeba | Kadugli Locality | South Kordofan | Aug-11 | bombing | 3 injured |
36 | Radio Netherlands Worldwide | 29°39'E 12°03'N | Koleli | Dilling Locality | South Kordofan | Aug-11 | 3 bombs | 2 killed |
37 | Confidential source | 29°59'E 10°18'N | Jau | Kadugli Locality | South Kordofan | 10-Aug-11 | 8 bombs | unknown |
38 | Confidential source | 29°59'E 10°18'N | Jau | Kadugli Locality | South Kordofan | 11-Aug-11 | bombing | unknown |
39 | HRW | 30°06'E 11°02'N | Kurchi | Kadugli Locality | South Kordofan | 14-Aug-11 | bombing | unknown |
40 | HRW | 30°06'E 11°02'N | Kurchi | Kadugli Locality | South Kordofan | 19-Aug-11 | 3 bombs | unknown |
41 | Radio Dabanga | 29°39'E 11°55'N* | Kajora | Dilling Locality | South Kordofan | 21-Aug-11 | bombing | unknown |
42 | Radio Dabanga | 29°39'E 11°55'N* | Karko | Dilling Locality | South Kordofan | 21-Aug-11 | bombing | unknown |
43 | Radio Dabanga | 29°39'E 11°55'N* | Mendel | Dilling Locality | South Kordofan | 21-Aug-11 | bombing | unknown |
44 | Radio Dabanga | 29°39'E 11°55'N* | Toy | Dilling Locality | South Kordofan | 21-Aug-11 | bombing | unknown |
45 | Radio Dabanga | 29°39'E 11°55'N* | Sepoy | Dilling Locality | South Kordofan | 21-Aug-11 | bombing | unknown |
46 | HRW | 30°06'E 11°02'N | Kurchi | Kadugli Locality | South Kordofan | 22-Aug-11 | bombing | 2 injured |
47 | Sudan Tribune | 30°22'E 10°38'N* | Wirni | Talodi Locality | South Kordofan | Sep-11 | 4 bombs | 1 killed |
48 | Radio Dabanga | 30°22'E 10°38'N* | Warenne | Talodi Locality | South Kordofan | 01-Sep-11 | 17 bombs | unknown |
49 | Radio Dabanga | 29°58'E 10°35'N | Torgi | Kadugli Locality | South Kordofan | 13-Sep-11 | bombing | 1+ total casualties |
50 | Radio Dabanga | 29°58'E 10°37'N | Al Buram | Kadugli Locality | South Kordofan | 13-Sep-11 | bombing | unknown |
51 | Radio Dabanga | 29°45'E 11°01'N | Kadugli | Kadugli Locality | South Kordofan | 13-Sep-11 | 17 bombs | unknown |
52 | Radio Dabanga | 29°45'E 11°01'N* | Ilbati | Kadugli Locality | South Kordofan | 13-Sep-11 | bombing | unknown |
53 | Radio Dabanga | 30°03'E 11°01'N | Umser Dibba | Kadugli Locality | South Kordofan | 13-Sep-11 | bombing | unknown |
54 | USAID | 30°33'E 11°02'N | Kauda | Kauda Locality | South Kordofan | 19-Sep-11 | 4 bombs | 3 injured |
55 | Radio Dabanga | 30°27'E 11°39'N* | Cody | Kadugli Locality | South Kordofan | 19-Sep-11 | bombing | 3 total casualties |
56 | OCHA | 34°17'E 10°33'N | Kurmuk | Kurmuk County | Blue Nile State | 21-Sep-11 | bombing | unknown |
57 | USAID | 34°17'E 10°33'N | Kurmuk | Kurmuk County | Blue Nile State | 23-Sep-11 | bombing | unknown |
58 | OCHA | 34°17'E 10°33'N | Kurmuk | Kurmuk County | Blue Nile State | 24-Sep-11 | bombing | unknown |
59 | OCHA | 34°17'E 10°33'N | Kurmuk | Kurmuk County | Blue Nile State | 25-Sep-11 | bombing | unknown |
60 | Sudan Tribune | 28°15'E 09°58'N | Kajama | Abyei Locality | South Kordofan | 25-Sep-11 | 96 bombs | unknown |
61 | OCHA | 29°45'E 11°01'N | Kadugli (v) | Kadugli Locality | South Kordofan | 26-Sep-11 | bombing | unknown |
62 | OCHA | 29°45'E 11°01'N | Kadugli (v) | Kadugli Locality | South Kordofan | 27-Sep-11 | bombing | unknown |
63 | Radio Dabanga | 30°03'E 10°50'N* | Umm Durain (v) | Kadugli Locality | South Kordofan | 27-Sep-11 | bombing | 1 killed |
64 | Radio Dabanga | 30°27'E 11°51'N* | Abri | Kadugli Locality | South Kordofan | 28-Sep-11 | 5 bombs | 10 total casualties |
65 | Radio Dabanga | 30°27'E 11°39'N | Korgy | Kadugli Locality | South Kordofan | 28-Sep-11 | 2 bombs | unknown |
66 | Confidential source | 30°27'E 11°51'N* | Tongoli | Kadugli Locality | South Kordofan | 28-Sep-11 | 2 bombs | unknown |
67 | John Ashworth | 30°27'E 11°51'N* | Sabat (v) | Kadugli Locality | South Kordofan | 30-Sep-11 | bombing | unknown |
68 | Radio Dabanga | 30°27'E 11°39'N | Korgy | Kadugli Locality | South Kordofan | 01-Oct-11 | 6 bombs | unknown |
69 | Radio Dabanga | 30°15'E 11°15'N* | Tengil | Kadugli Locality | South Kordofan | 01-Oct-11 | 3 bombs | unknown |
70 | Radio Dabanga | 29°58'E 10°37'N | Al Buram | Kadugli Locality | South Kordofan | 01-Oct-11 | 1 bomb | unknown |
71 | AFP | 34°17'E 10°33'N* | Sali | Kurmuk County | Blue Nile State | Sep-11 | bombing | 1 injured |
72 | AFP | 34°17'E 10°33'N* | Maiyas | Kurmuk County | Blue Nile State | Sep-11 | bombing | 6 killed |
73 | ACJPS | 34°21'E 11°46'N | Al Damazein | Ad Damazin District | Blue Nile State | 03-Sep-11 | bombing | unknown |
water reservoir destroyed |
No comments:
Post a Comment